League Table
# | Team Name | P | W | D | L | F | A | GD | PTS |
1 | Connah's Quay | 24 | 16 | 3 | 5 | 67 | 26 | +41 | 51 |
2 | TNS | 24 | 15 | 5 | 4 | 70 | 14 | +56 | 50 |
3 | Barry Town | 24 | 15 | 3 | 6 | 42 | 35 | +7 | 48 |
4 | Newtown | 25 | 11 | 6 | 8 | 42 | 38 | +4 | 39 |
5 | Caernarfon | 25 | 10 | 7 | 8 | 38 | 35 | +3 | 37 |
6 | Bala Town | 22 | 10 | 4 | 8 | 43 | 38 | +5 | 34 |
7 | Cardiff Met University | 25 | 11 | 3 | 11 | 41 | 32 | +9 | 36 |
8 | Aberystwyth | 25 | 9 | 4 | 12 | 32 | 49 | –17 | 31 |
9 | Carmarthen | 25 | 8 | 6 | 11 | 35 | 45 | –10 | 30 |
10 | Cefn Druids AFC | 25 | 6 | 7 | 12 | 29 | 44 | –15 | 25 |
11 | Llanelli | 25 | 4 | 4 | 17 | 23 | 77 | –54 | 16 |
12 | Llandudno FC | 25 | 3 | 6 | 16 | 21 | 50 | –29 | 15 |
Results
F
T
- Cardiff Met University
- 3 - 0
- Llandudno FC
F
T
- Newtown
- 3 - 2
- Caernarfon
F
T
- TNS
- 2 - 2
- Barry Town
F
T
- Cefn Druids AFC
- 3 - 1
- Aberystwyth
F
T
- Llanelli
- 0 - 3
- Carmarthen