League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | West End | 28 | 18 | 4 | 6 | 64 | 29 | +35 | 58 |
| 2 | Cambrian & Clydach | 28 | 17 | 5 | 6 | 56 | 26 | +30 | 56 |
| 3 | Taffs Well | 28 | 14 | 7 | 7 | 57 | 39 | +18 | 49 |
| 4 | Haverfordwest | 28 | 13 | 8 | 7 | 63 | 35 | +28 | 47 |
| 5 | Aberdare Town FC | 28 | 13 | 8 | 7 | 45 | 35 | +10 | 47 |
| 6 | AFC Porth | 28 | 13 | 7 | 8 | 39 | 34 | +5 | 46 |
| 7 | Monmouth Town FC | 28 | 13 | 6 | 9 | 54 | 43 | +11 | 45 |
| 8 | Bryntirion Athletic | 28 | 10 | 9 | 9 | 38 | 40 | –2 | 39 |
| 9 | Ton Pentre | 28 | 9 | 9 | 10 | 39 | 39 | 0 | 36 |
| 10 | Pontardawe Town | 28 | 10 | 5 | 13 | 34 | 39 | –5 | 35 |
| 11 | Goytre United | 28 | 10 | 4 | 14 | 33 | 51 | –18 | 34 |
| 12 | Cwmbran Celtic | 28 | 9 | 5 | 14 | 41 | 52 | –11 | 32 |
| 13 | Bridgend Town | 28 | 8 | 7 | 13 | 28 | 51 | –23 | 31 |
| 14 | Tata Steel F.C | 28 | 5 | 6 | 17 | 28 | 61 | –33 | 21 |
| 15 | Caerleon | 28 | 1 | 4 | 23 | 18 | 63 | –45 | 7 |
Results
F
T
- Cwmbran Celtic
- 1 - 1
- Bryntirion Athletic