League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Cham | 26 | 15 | 6 | 5 | 61 | 34 | +27 | 51 |
| 2 | Zug | 26 | 15 | 6 | 5 | 44 | 22 | +22 | 51 |
| 3 | FC Wettswil-Bonstetten | 26 | 13 | 4 | 9 | 46 | 32 | +14 | 43 |
| 4 | Eschen/Mauren | 26 | 12 | 5 | 9 | 56 | 41 | +15 | 41 |
| 5 | Mendrisio-Stabio | 26 | 11 | 7 | 8 | 40 | 32 | +8 | 40 |
| 6 | FC Gossau | 26 | 10 | 8 | 8 | 39 | 37 | +2 | 38 |
| 7 | Rapperswil | 26 | 9 | 8 | 9 | 34 | 31 | +3 | 35 |
| 8 | Team Ticino U21 | 26 | 9 | 6 | 11 | 32 | 38 | –6 | 33 |
| 9 | FC Muri | 26 | 9 | 6 | 11 | 34 | 42 | –8 | 33 |
| 10 | Winterthur II | 26 | 8 | 9 | 9 | 41 | 50 | –9 | 33 |
| 11 | Hongg | 26 | 8 | 7 | 11 | 33 | 45 | –12 | 31 |
| 12 | FC Balzers | 26 | 8 | 6 | 12 | 29 | 38 | –9 | 30 |
| 13 | FC Kreuzlingen | 26 | 7 | 6 | 13 | 34 | 46 | –12 | 27 |
| 14 | Biaschesi | 26 | 2 | 8 | 16 | 21 | 56 | –35 | 14 |
Results
F
T
- Biaschesi
- 1 - 1
- FC Balzers
F
T
- Cham
- 4 - 1
- FC Wettswil-Bonstetten
F
T
- FC Gossau
- 5 - 3
- Eschen/Mauren
F
T
- FC Kreuzlingen
- 1 - 3
- Zug
F
T
- FC Muri
- 1 - 0
- Winterthur II
F
T
- Mendrisio-Stabio
- 4 - 1
- Hongg
F
T
- Team Ticino U21
- 2 - 0
- Rapperswil