League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Celtic | 38 | 24 | 7 | 7 | 92 | 35 | +57 | 79 |
| 2 | Motherwell | 38 | 18 | 9 | 11 | 67 | 51 | +16 | 63 |
| 3 | St.Johnstone | 38 | 14 | 14 | 10 | 45 | 44 | +1 | 56 |
| 4 | Inverness | 38 | 13 | 15 | 10 | 64 | 60 | +4 | 54 |
| 5 | Ross County | 38 | 13 | 14 | 11 | 47 | 48 | –1 | 53 |
| 6 | Hibernian | 38 | 13 | 12 | 13 | 49 | 52 | –3 | 51 |
| 7 | Aberdeen | 38 | 11 | 15 | 12 | 41 | 43 | –2 | 48 |
| 8 | Dundee U. | 38 | 11 | 14 | 13 | 51 | 62 | –11 | 47 |
| 9 | Kilmarnock | 38 | 11 | 12 | 15 | 52 | 53 | –1 | 45 |
| 10 | Hearts | 38 | 11 | 11 | 16 | 40 | 49 | –9 | 44 |
| 11 | St. Mirren | 38 | 9 | 14 | 15 | 47 | 60 | –13 | 41 |
| 12 | Dundee FC | 38 | 7 | 9 | 22 | 28 | 66 | –38 | 30 |
Results
F
T
- Dundee U.
- 0 - 4
- Celtic
F
T
- Ross County
- 1 - 0
- Inverness
F
T
- St.Johnstone
- 2 - 0
- Motherwell
F
T
- Aberdeen
- 1 - 1
- Hearts
F
T
- Hibernian
- 1 - 0
- Dundee FC
F
T
- Kilmarnock
- 1 - 3
- St. Mirren