League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Ross County | 36 | 22 | 13 | 1 | 72 | 32 | +40 | 79 |
| 2 | Dundee FC | 36 | 15 | 10 | 11 | 53 | 43 | +10 | 55 |
| 3 | Falkirk | 36 | 13 | 13 | 10 | 53 | 48 | +5 | 52 |
| 4 | Hamilton | 36 | 14 | 7 | 15 | 55 | 56 | –1 | 49 |
| 5 | Livingston | 36 | 13 | 9 | 14 | 56 | 54 | +2 | 48 |
| 6 | Partick T. | 36 | 12 | 11 | 13 | 50 | 39 | +11 | 47 |
| 7 | Raith Rovers | 36 | 11 | 11 | 14 | 46 | 49 | –3 | 44 |
| 8 | Morton | 36 | 10 | 12 | 14 | 40 | 55 | –15 | 42 |
| 9 | Ayr | 36 | 9 | 11 | 16 | 44 | 67 | –23 | 38 |
| 10 | Queen of South | 36 | 7 | 11 | 18 | 38 | 64 | –26 | 32 |
Results
F
T
- Dundee FC
- 1 - 0
- Livingston
F
T
- Falkirk
- 3 - 2
- Ayr
F
T
- Hamilton
- 2 - 2
- Partick T.
F
T
- Morton
- 1 - 3
- Raith Rovers
F
T
- Queen of South
- 3 - 5
- Ross County
F
T
- Ayr
- 3 - 2
- Dundee FC
F
T
- Livingston
- 0 - 0
- Morton
F
T
- Partick T.
- 1 - 1
- Falkirk
F
T
- Raith Rovers
- 3 - 1
- Queen of South
F
T
- Ross County
- 5 - 1
- Hamilton