| League Table | GD | PTS | |
| 1 | Shabab Althahrea | +23 | 51 |
| 2 | Hilal AL Quds | +17 | 43 |
| 3 | Shbab Alkhaleel | +21 | 42 |
| 4 | Gabal el Mokaper | +13 | 35 |
| 5 | Markz Balata | +1 | 32 |
| 6 | Ahli Alkhaleel | –1 | 28 |
| 7 | Taraji Wade AL Nee | –3 | 25 |
| 8 | Shabab Al-Amaari | –1 | 24 |
| 9 | islami kalkelea | –5 | 22 |
| 10 | Albirah Institutio | –11 | 21 |
| 11 | Hillal Areeha | –29 | 20 |
| 12 | Jenin | –25 | 16 |
