League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Omiya Ardija | 12 | 9 | 2 | 1 | 22 | 9 | +13 | 29 |
| 2 | Yokohama F.Marinos | 12 | 7 | 3 | 2 | 24 | 13 | +11 | 24 |
| 3 | Urawa Red Diamonds | 11 | 7 | 2 | 2 | 22 | 11 | +11 | 23 |
| 4 | Kashima Antlers | 12 | 6 | 4 | 2 | 18 | 15 | +3 | 22 |
| 5 | Sanfrecce Hiroshima | 11 | 6 | 2 | 3 | 20 | 10 | +10 | 20 |
| 6 | Cerezo Osaka | 12 | 5 | 5 | 2 | 17 | 11 | +6 | 20 |
| 7 | FC Tokyo | 12 | 6 | 1 | 5 | 22 | 16 | +6 | 19 |
| 8 | Vegalta Sendai | 11 | 4 | 4 | 3 | 15 | 14 | +1 | 16 |
| 9 | Kawasaki Frontale | 12 | 4 | 4 | 4 | 23 | 23 | 0 | 16 |
| 10 | Kashiwa Reysol | 11 | 5 | 1 | 5 | 18 | 21 | –3 | 16 |
| 11 | Shimizu S-Pulse | 12 | 4 | 3 | 5 | 11 | 19 | –8 | 15 |
| 12 | Albirex Niigata | 12 | 4 | 2 | 6 | 14 | 17 | –3 | 14 |
| 13 | Ventforet Kofu | 12 | 3 | 5 | 4 | 12 | 16 | –4 | 14 |
| 14 | Nagoya Grampus Eight | 12 | 3 | 3 | 6 | 14 | 18 | –4 | 12 |
| 15 | Sagan Tosu | 12 | 2 | 4 | 6 | 20 | 30 | –10 | 10 |
| 16 | Shonan Bellmare | 12 | 2 | 3 | 7 | 11 | 24 | –13 | 9 |
| 17 | Jubilo Iwata | 12 | 1 | 3 | 8 | 15 | 21 | –6 | 6 |
| 18 | Oita Trinita | 12 | 1 | 3 | 8 | 13 | 23 | –10 | 6 |
Fixtures
- 7:00
- Shimizu S-Pulse
- v
- Vegalta Sendai
- 7:00
- Shonan Bellmare
- v
- Sanfrecce Hiroshima
- 7:00
- Ventforet Kofu
- v
- Omiya Ardija
- 8:00
- Kawasaki Frontale
- v
- Albirex Niigata
- 8:00
- Sagan Tosu
- v
- Yokohama F.Marinos
- 8:30
- Oita Trinita
- v
- Jubilo Iwata
- 10:00
- Kashima Antlers
- v
- FC Tokyo
- 12:00
- Cerezo Osaka
- v
- Nagoya Grampus Eight
- 9:00
- Kashiwa Reysol
- v
- Urawa Red Diamonds
Results
F
T
- Albirex Niigata
- 2 - 3
- Oita Trinita
F
T
- Jubilo Iwata
- 2 - 4
- Kawasaki Frontale
F
T
- Sanfrecce Hiroshima
- 5 - 1
- Ventforet Kofu
F
T
- Kashima Antlers
- 3 - 1
- Nagoya Grampus Eight
F
T
- Kashiwa Reysol
- 1 - 3
- Cerezo Osaka
F
T
- Yokohama F.Marinos
- 0 - 0
- Vegalta Sendai
F
T
- Omiya Ardija
- 2 - 1
- Shonan Bellmare
F
T
- FC Tokyo
- 2 - 0
- Shimizu S-Pulse
F
T
- Urawa Red Diamonds
- 6 - 2
- Sagan Tosu