League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Kamatamare Sanuki | 16 | 10 | 4 | 2 | 25 | 9 | +16 | 34 |
| 2 | Nagano Parceiro | 16 | 10 | 4 | 2 | 26 | 15 | +11 | 34 |
| 3 | Machida Zelvia | 16 | 9 | 4 | 3 | 23 | 12 | +11 | 31 |
| 4 | Sony Sendai | 16 | 7 | 6 | 3 | 17 | 12 | +5 | 27 |
| 5 | SC Sagamihara | 16 | 7 | 4 | 5 | 25 | 21 | +4 | 25 |
| 6 | Honda F.C. | 16 | 6 | 6 | 4 | 18 | 16 | +2 | 24 |
| 7 | F.C. Ryukyu | 16 | 6 | 5 | 5 | 25 | 23 | +2 | 23 |
| 8 | Blaublitz Akita | 16 | 7 | 2 | 7 | 21 | 25 | –4 | 23 |
| 9 | Zweigen Kanazawa | 16 | 6 | 4 | 6 | 23 | 21 | +2 | 22 |
| 10 | HOYO Oita | 16 | 7 | 1 | 8 | 19 | 18 | +1 | 22 |
| 11 | Fujieda MYFC | 16 | 6 | 4 | 6 | 26 | 29 | –3 | 22 |
| 12 | Sagawa Printing | 16 | 4 | 6 | 6 | 12 | 13 | –1 | 18 |
| 13 | Fukushima United | 16 | 5 | 3 | 8 | 15 | 17 | –2 | 18 |
| 14 | Yokogawa Musashino | 16 | 5 | 3 | 8 | 11 | 17 | –6 | 18 |
| 15 | MIO Biwako Shiga | 16 | 4 | 3 | 9 | 17 | 25 | –8 | 15 |
| 16 | Y.S.C.C | 16 | 4 | 2 | 10 | 22 | 31 | –9 | 14 |
| 17 | Honda Lock | 16 | 3 | 5 | 8 | 12 | 22 | –10 | 14 |
| 18 | Hitachi Tochigi Uva | 16 | 4 | 2 | 10 | 16 | 27 | –11 | 14 |
Fixtures
- 6:00
- HOYO Oita
- v
- Sagawa Printing
- 6:00
- Sony Sendai
- v
- Yokogawa Musashino
- 7:00
- Zweigen Kanazawa
- v
- MIO Biwako Shiga
- 6:00
- Blaublitz Akita
- v
- F.C. Ryukyu
- 6:00
- Fukushima United
- v
- Fujieda MYFC
- 6:00
- Hitachi Tochigi Uva
- v
- Honda F.C.
- 6:00
- Honda Lock
- v
- Y.S.C.C
- 6:00
- SC Sagamihara
- v
- Kamatamare Sanuki
- 8:00
- Machida Zelvia
- v
- Nagano Parceiro
Results
F
T
- Fujieda MYFC
- 1 - 2
- Sony Sendai
F
T
- HOYO Oita
- 2 - 1
- MIO Biwako Shiga
F
T
- Honda F.C.
- 2 - 1
- SC Sagamihara
F
T
- Kamatamare Sanuki
- 0 - 1
- Machida Zelvia
F
T
- F.C. Ryukyu
- 0 - 1
- Zweigen Kanazawa
F
T
- Sagawa Printing
- 2 - 0
- Honda Lock
F
T
- Yokogawa Musashino
- 1 - 0
- Blaublitz Akita
F
T
- Y.S.C.C
- 4 - 0
- Hitachi Tochigi Uva
F
T
- Nagano Parceiro
- 1 - 0
- Fukushima United