League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Sligo Rovers | 13 | 9 | 3 | 1 | 25 | 7 | +18 | 30 |
| 2 | St. Patrick's Athletic | 14 | 9 | 3 | 2 | 20 | 8 | +12 | 30 |
| 3 | Derry City | 14 | 9 | 2 | 3 | 31 | 15 | +16 | 29 |
| 4 | Dundalk | 13 | 7 | 3 | 3 | 19 | 14 | +5 | 24 |
| 5 | Drogheda United | 14 | 4 | 7 | 3 | 23 | 21 | +2 | 19 |
| 6 | Shamrock Rovers | 14 | 3 | 9 | 2 | 17 | 9 | +8 | 18 |
| 7 | Limerick | 14 | 4 | 6 | 4 | 20 | 16 | +4 | 18 |
| 8 | Cork City | 14 | 4 | 4 | 6 | 14 | 20 | –6 | 16 |
| 9 | Bohemian FC | 14 | 3 | 4 | 7 | 13 | 23 | –10 | 13 |
| 10 | UCD | 14 | 3 | 2 | 9 | 16 | 29 | –13 | 11 |
| 11 | Bray Wanderers | 14 | 3 | 2 | 9 | 12 | 29 | –17 | 11 |
| 12 | Shelbourne | 14 | 1 | 3 | 10 | 6 | 25 | –19 | 6 |
Fixtures
- 20:05
- Limerick
- v
- Sligo Rovers
- 20:45
- Bohemian FC
- v
- St. Patrick's Athletic
- 20:45
- Bray Wanderers
- v
- Drogheda United
- 20:45
- Derry City
- v
- Cork City
- 20:45
- Dundalk
- v
- UCD
- 21:00
- Shamrock Rovers
- v
- Shelbourne
Results
F
T
- Shamrock Rovers
- 1 - 1
- Bohemian FC
F
T
- Cork City
- 1 - 3
- Bray Wanderers
F
T
- Drogheda United
- 2 - 3
- Derry City
F
T
- UCD
- 1 - 1
- Limerick
F
T
- Shelbourne
- 0 - 3
- St. Patrick's Athletic