League Table
# | Team Name | P | W | D | L | F | A | GD | PTS |
1 | Persipura Jayapura | 5 | 3 | 2 | 0 | 10 | 6 | +4 | 11 |
2 | Persija Jakarta | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 |
3 | Madura United | 5 | 3 | 0 | 2 | 10 | 7 | +3 | 9 |
4 | Bali United Pusam | 5 | 2 | 3 | 0 | 5 | 2 | +3 | 9 |
5 | PSM Makassar | 5 | 3 | 0 | 2 | 10 | 8 | +2 | 9 |
6 | Persebaya Surabaya | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 |
7 | Persib Bandung | 5 | 2 | 2 | 1 | 9 | 7 | +2 | 8 |
8 | Barito Putera | 5 | 2 | 1 | 2 | 7 | 9 | –2 | 7 |
9 | Pusamania Borneo | 5 | 2 | 1 | 2 | 4 | 6 | –2 | 7 |
10 | Persela Lamongan | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 6 |
11 | Bhayangkara FC | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 |
12 | Sriwijaya FC | 5 | 1 | 3 | 1 | 6 | 7 | –1 | 6 |
13 | PSMS | 5 | 2 | 0 | 3 | 6 | 8 | –2 | 6 |
14 | PSIS | 5 | 1 | 2 | 2 | 6 | 8 | –2 | 5 |
15 | Mitra Kukar | 5 | 1 | 1 | 3 | 6 | 8 | –2 | 4 |
16 | Perseru Serui | 5 | 1 | 1 | 3 | 2 | 4 | –2 | 4 |
17 | PS TIRA | 5 | 1 | 1 | 3 | 6 | 11 | –5 | 4 |
18 | Arema | 5 | 0 | 2 | 3 | 8 | 12 | –4 | 2 |
Fixtures
- 10:30
- Arema
- v
- Persipura Jayapura
- 13:30
- Pusamania Borneo
- v
- Madura United
- 10:30
- Sriwijaya FC
- v
- PSM Makassar
- 13:30
- Barito Putera
- v
- Bhayangkara FC
- 13:30
- Persija Jakarta
- v
- Persib Bandung
- 8:30
- Perseru Serui
- v
- PSIS
- 10:30
- Mitra Kukar
- v
- Persebaya Surabaya
- 13:30
- Persela Lamongan
- v
- PSMS
- 13:30
- PS TIRA
- v
- Bali United Pusam
Results
F
T
- Bhayangkara FC
- 1 - 1
- Persela Lamongan