| League Table | GD | PTS | |
| 1 | Horoya AC | +10 | 20 |
| 2 | Satellite FC | +6 | 15 |
| 3 | CI Kamsar | +4 | 14 |
| 4 | Athlético Coléah | 0 | 13 |
| 5 | Fello Star | +1 | 12 |
| 6 | AS Batè Nafadji | –1 | 12 |
| 7 | Santoba FC | +1 | 9 |
| 8 | Ashanti GB | –2 | 8 |
| 9 | Hafia FC | –2 | 6 |
| 10 | Sequence | –4 | 6 |
| 11 | Tabounsou FC | –6 | 5 |
| 12 | AS du Kaloum Star | –7 | 3 |
