| League Table | GD | PTS | |
| 1 | Horoya AC | +10 | 21 |
| 2 | Satellite FC | +7 | 18 |
| 3 | Athlético Coléah | +2 | 17 |
| 4 | CI Kamsar | +4 | 15 |
| 5 | Fello Star | +1 | 13 |
| 6 | AS Batè Nafadji | –2 | 12 |
| 7 | Santoba FC | –1 | 10 |
| 8 | Hafia FC | –1 | 9 |
| 9 | Ashanti GB | –3 | 8 |
| 10 | Sequence | –4 | 7 |
| 11 | AS du Kaloum Star | –6 | 6 |
| 12 | Tabounsou FC | –7 | 5 |
