League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Olympiakos U20 | 30 | 22 | 3 | 5 | 71 | 15 | +56 | 69 |
| 2 | Atromitos Ath U20 | 30 | 18 | 6 | 6 | 50 | 16 | +34 | 60 |
| 3 | PAOK Thessaloniki FC U20 | 30 | 18 | 6 | 6 | 54 | 29 | +25 | 60 |
| 4 | Xanthi U20 | 30 | 18 | 5 | 7 | 75 | 34 | +41 | 59 |
| 5 | Panathinaikos U20 | 30 | 17 | 5 | 8 | 61 | 37 | +24 | 56 |
| 6 | Asteras Tripolis U20 | 30 | 15 | 5 | 10 | 49 | 41 | +8 | 50 |
| 7 | AEK U20 | 30 | 14 | 5 | 11 | 41 | 43 | –2 | 47 |
| 8 | Veria U20 | 30 | 11 | 10 | 9 | 41 | 38 | +3 | 43 |
| 9 | Panionios U20 | 30 | 11 | 8 | 11 | 37 | 36 | +1 | 41 |
| 10 | PAS Giannina U20 | 30 | 11 | 8 | 11 | 40 | 40 | 0 | 41 |
| 11 | Panthrakikos U20 | 30 | 11 | 5 | 14 | 33 | 39 | –6 | 38 |
| 12 | Aris Thessaloniki FC U20 | 30 | 10 | 6 | 14 | 36 | 42 | –6 | 36 |
| 13 | Platanias U20 | 30 | 7 | 1 | 22 | 23 | 84 | –61 | 22 |
| 14 | Kerkyra U20 | 30 | 6 | 3 | 21 | 26 | 81 | –55 | 21 |
| 15 | Levadiakos U20 | 30 | 5 | 4 | 21 | 20 | 51 | –31 | 19 |
| 16 | OFI Crete U20 | 30 | 3 | 6 | 21 | 22 | 53 | –31 | 15 |
Results
F
T
- Panthrakikos U20
- 1 - 2
- Olympiakos U20
F
T
- PAOK Thessaloniki FC U20
- 3 - 3
- Panathinaikos U20
F
T
- Aris Thessaloniki FC U20
- 4 - 1
- OFI Crete U20
F
T
- Platanias U20
- 1 - 0
- Panthrakikos U20
F
T
- Asteras Tripolis U20
- 5 - 3
- Kerkyra U20
F
T
- Veria U20
- 3 - 3
- Panionios U20
F
T
- Xanthi U20
- 6 - 1
- AEK U20
F
T
- Panathinaikos U20
- 3 - 1
- PAS Giannina U20
F
T
- Olympiakos U20
- 2 - 1
- Levadiakos U20
F
T
- Atromitos Ath U20
- 2 - 3
- PAOK Thessaloniki FC U20
F
T
- Panthrakikos U20
- 2 - 1
- Kerkyra U20
F
T
- Panathinaikos U20
- 2 - 0
- Veria U20
F
T
- PAOK Thessaloniki FC U20
- 4 - 0
- PAS Giannina U20
F
T
- Atromitos Ath U20
- 0 - 1
- AEK U20
F
T
- Platanias U20
- 1 - 0
- Levadiakos U20
F
T
- Asteras Tripolis U20
- 4 - 0
- OFI Crete U20
F
T
- Olympiakos U20
- 1 - 0
- Panionios U20
F
T
- Xanthi U20
- 4 - 0
- Aris Thessaloniki FC U20