League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | North Ferriby United | 42 | 28 | 9 | 5 | 96 | 43 | +53 | 93 |
| 2 | Hednesford | 42 | 28 | 9 | 5 | 91 | 47 | +44 | 93 |
| 3 | FC United | 42 | 25 | 8 | 9 | 86 | 48 | +38 | 83 |
| 4 | Witton Albion | 42 | 24 | 8 | 10 | 85 | 57 | +28 | 80 |
| 5 | AFC Fylde | 42 | 23 | 6 | 13 | 93 | 51 | +42 | 75 |
| 6 | Rushall Olympic | 42 | 20 | 10 | 12 | 69 | 55 | +14 | 70 |
| 7 | Buxton | 42 | 18 | 13 | 11 | 72 | 56 | +16 | 67 |
| 8 | Chorley | 42 | 20 | 7 | 15 | 63 | 52 | +11 | 67 |
| 9 | Worksop | 42 | 20 | 6 | 16 | 91 | 68 | +23 | 66 |
| 10 | Ashton United | 42 | 15 | 14 | 13 | 71 | 66 | +5 | 59 |
| 11 | Marine | 42 | 16 | 11 | 15 | 61 | 61 | 0 | 59 |
| 12 | Ilkeston FC | 42 | 15 | 13 | 14 | 67 | 55 | +12 | 58 |
| 13 | Whitby | 42 | 16 | 9 | 17 | 68 | 72 | –4 | 57 |
| 14 | Nantwich Town | 42 | 15 | 8 | 19 | 63 | 76 | –13 | 53 |
| 15 | Stafford | 42 | 12 | 15 | 15 | 54 | 60 | –6 | 51 |
| 16 | Blyth Spartans | 42 | 15 | 6 | 21 | 70 | 87 | –17 | 51 |
| 17 | Matlock Town | 42 | 12 | 9 | 21 | 54 | 80 | –26 | 45 |
| 18 | Frickley Athletic | 42 | 10 | 9 | 23 | 58 | 88 | –30 | 39 |
| 19 | Grantham Town | 42 | 9 | 9 | 24 | 56 | 75 | –19 | 36 |
| 20 | Stocksbridge Park Steels | 42 | 9 | 9 | 24 | 67 | 106 | –39 | 36 |
| 21 | Kendal Town | 42 | 9 | 6 | 27 | 65 | 112 | –47 | 33 |
| 22 | Eastwood Town | 42 | 3 | 6 | 33 | 36 | 121 | –85 | 15 |
Results
F
T
- AFC Fylde
- 1 - 2
- Hednesford
F
T
- Chorley
- 2 - 1
- Eastwood Town
F
T
- FC United
- 3 - 0
- Frickley Athletic
F
T
- Ilkeston FC
- 1 - 0
- Marine
F
T
- Kendal Town
- 4 - 1
- Matlock Town
F
T
- Nantwich Town
- 2 - 1
- Blyth Spartans
F
T
- North Ferriby United
- 2 - 0
- Ashton United
F
T
- Stafford
- 0 - 1
- Whitby
F
T
- Stocksbridge Park Steels
- 0 - 3
- Grantham Town
F
T
- Witton Albion
- 2 - 0
- Rushall Olympic
F
T
- Worksop
- 2 - 0
- Buxton
F
T
- Matlock Town
- 1 - 5
- Worksop
F
T
- Buxton
- 3 - 1
- Nantwich Town
F
T
- AFC Fylde
- 1 - 3
- Rushall Olympic
F
T
- Blyth Spartans
- 1 - 3
- Kendal Town
F
T
- Ashton United
- 2 - 2
- Whitby
F
T
- Eastwood Town
- 1 - 4
- Blyth Spartans
F
T
- Frickley Athletic
- 0 - 2
- Witton Albion
F
T
- Grantham Town
- 1 - 0
- Marine
F
T
- Hednesford
- 4 - 1
- Stocksbridge Park Steels
F
T
- Kendal Town
- 1 - 0
- Buxton
F
T
- Matlock Town
- 1 - 1
- Ilkeston FC
F
T
- North Ferriby United
- 1 - 0
- Chorley
F
T
- Rushall Olympic
- 0 - 1
- FC United
F
T
- Stafford
- 2 - 0
- Nantwich Town
F
T
- Worksop
- 0 - 0
- AFC Fylde
F
T
- Stocksbridge Park Steels
- 0 - 2
- AFC Fylde
F
T
- Buxton
- 1 - 1
- Chorley
F
T
- Whitby
- 0 - 4
- Ilkeston FC