League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Welling | 42 | 26 | 8 | 8 | 90 | 44 | +46 | 86 |
| 2 | Salisbury City | 42 | 25 | 8 | 9 | 80 | 47 | +33 | 82 |
| 3 | Dover | 42 | 22 | 10 | 10 | 69 | 44 | +25 | 76 |
| 4 | Eastleigh | 42 | 22 | 6 | 14 | 79 | 61 | +18 | 72 |
| 5 | Chelmsford | 42 | 22 | 6 | 14 | 70 | 56 | +14 | 72 |
| 6 | Sutton United | 42 | 20 | 10 | 12 | 66 | 49 | +17 | 70 |
| 7 | Weston Super Mare | 42 | 19 | 10 | 13 | 61 | 55 | +6 | 67 |
| 8 | Dorchester Town | 42 | 19 | 8 | 15 | 59 | 62 | –3 | 65 |
| 9 | Boreham Wood | 42 | 15 | 17 | 10 | 59 | 46 | +13 | 62 |
| 10 | Havant and W. | 42 | 14 | 16 | 12 | 68 | 60 | +8 | 58 |
| 11 | Bath City | 42 | 15 | 10 | 17 | 60 | 58 | +2 | 55 |
| 12 | Eastbourne Borough | 42 | 14 | 9 | 19 | 42 | 52 | –10 | 51 |
| 13 | Farnborough | 42 | 19 | 7 | 16 | 76 | 75 | +1 | 50 |
| 14 | Basingstoke | 42 | 12 | 12 | 18 | 63 | 73 | –10 | 48 |
| 15 | Bromley | 42 | 14 | 6 | 22 | 54 | 69 | –15 | 48 |
| 16 | Tonbridge Angels | 42 | 12 | 12 | 18 | 56 | 77 | –21 | 48 |
| 17 | Hayes & Yeading United | 42 | 13 | 9 | 20 | 64 | 89 | –25 | 48 |
| 18 | Staines Town | 42 | 13 | 8 | 21 | 61 | 78 | –17 | 47 |
| 19 | Maidenhead U | 42 | 13 | 6 | 23 | 64 | 68 | –4 | 45 |
| 20 | Hornchurch | 42 | 11 | 11 | 20 | 47 | 64 | –17 | 44 |
| 21 | Billericay | 42 | 11 | 7 | 24 | 62 | 90 | –28 | 40 |
| 22 | Truro City | 42 | 9 | 8 | 25 | 57 | 90 | –33 | 25 |
Results
F
T
- Basingstoke
- 0 - 4
- Salisbury City
F
T
- Bath City
- 0 - 4
- Sutton United
F
T
- Billericay
- 1 - 0
- Maidenhead U
F
T
- Bromley
- 0 - 4
- Dover
F
T
- Dorchester Town
- 2 - 1
- Weston Super Mare
F
T
- Eastbourne Borough
- 2 - 0
- Staines Town
F
T
- Farnborough
- 3 - 1
- Chelmsford
F
T
- Havant and W.
- 1 - 1
- Boreham Wood
F
T
- Hornchurch
- 2 - 0
- Hayes & Yeading United
F
T
- Tonbridge Angels
- 3 - 2
- Truro City
F
T
- Welling
- 1 - 1
- Eastleigh
F
T
- Boreham Wood
- 1 - 2
- Bromley
F
T
- Eastleigh
- 3 - 1
- Truro City
F
T
- Farnborough
- 4 - 3
- Billericay
F
T
- Hayes & Yeading United
- 1 - 3
- Dorchester Town
F
T
- Staines Town
- 0 - 2
- Dover
F
T
- Tonbridge Angels
- 1 - 1
- Eastbourne Borough
F
T
- Chelmsford
- 3 - 1
- Maidenhead U
F
T
- Sutton United
- 1 - 0
- Salisbury City
F
T
- Boreham Wood
- 1 - 1
- Welling
F
T
- Chelmsford
- 2 - 0
- Basingstoke
F
T
- Dover
- 0 - 0
- Dorchester Town
F
T
- Eastleigh
- 4 - 1
- Tonbridge Angels
F
T
- Hayes & Yeading United
- 1 - 1
- Eastbourne Borough
F
T
- Maidenhead U
- 4 - 2
- Bromley
F
T
- Salisbury City
- 5 - 1
- Havant and W.
F
T
- Staines Town
- 1 - 3
- Bath City
F
T
- Sutton United
- 3 - 1
- Hornchurch
F
T
- Truro City
- 3 - 3
- Farnborough
F
T
- Weston Super Mare
- 1 - 0
- Billericay