League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Guangzhou Evergrande | 9 | 8 | 1 | 0 | 29 | 5 | +24 | 25 |
| 2 | Shandong Luneng | 10 | 8 | 1 | 1 | 21 | 9 | +12 | 25 |
| 3 | Guizhou Renhe | 9 | 6 | 2 | 1 | 15 | 8 | +7 | 20 |
| 4 | Qingdao Jonoon | 11 | 5 | 4 | 2 | 10 | 9 | +1 | 19 |
| 5 | Liaoning Hongyun | 11 | 4 | 5 | 2 | 20 | 19 | +1 | 17 |
| 6 | Beijing Guoan | 10 | 4 | 4 | 2 | 15 | 12 | +3 | 16 |
| 7 | Hangzhou Greentown | 10 | 3 | 4 | 3 | 14 | 14 | 0 | 13 |
| 8 | Dalian Aerbin | 11 | 3 | 2 | 6 | 15 | 16 | –1 | 11 |
| 9 | Jiangsu Sainty | 11 | 2 | 5 | 4 | 10 | 15 | –5 | 11 |
| 10 | Guangzhou R&F F.C. | 11 | 3 | 2 | 6 | 13 | 20 | –7 | 11 |
| 11 | Shanghai Shenxin | 9 | 2 | 4 | 3 | 12 | 16 | –4 | 10 |
| 12 | Shanghai Shenhua | 10 | 3 | 6 | 1 | 13 | 13 | 0 | 9 |
| 13 | Shanghai Tellace | 11 | 2 | 3 | 6 | 11 | 16 | –5 | 9 |
| 14 | Wuhan Zall | 10 | 1 | 2 | 7 | 11 | 18 | –7 | 5 |
| 15 | Changchun Yatai | 10 | 0 | 4 | 6 | 5 | 18 | –13 | 4 |
| 16 | Tianjin Teda | 11 | 1 | 5 | 5 | 11 | 17 | –6 | 2 |
Fixtures
F
T
- Liaoning Hongyun
- 1 - 1
- Jiangsu Sainty
F
T
- Qingdao Jonoon
- 1 - 0
- Shanghai Tellace
F
T
- Guangzhou R&F F.C.
- 3 - 2
- Dalian Aerbin
F
T
- Tianjin Teda
- 0 - 1
- Guizhou Renhe
Results
F
T
- Wuhan Zall
- 1 - 0
- Hangzhou Greentown
F
T
- Guizhou Renhe
- 3 - 2
- Guangzhou R&F F.C.
F
T
- Qingdao Jonoon
- 0 - 0
- Shanghai Shenxin
F
T
- Beijing Guoan
- 2 - 2
- Tianjin Teda
F
T
- Dalian Aerbin
- 2 - 2
- Changchun Yatai
F
T
- Shandong Luneng
- 1 - 0
- Shanghai Tellace
F
T
- Jiangsu Sainty
- 2 - 2
- Shanghai Shenhua
F
T
- Guangzhou Evergrande
- 4 - 1
- Liaoning Hongyun