League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Austria Wien | 34 | 24 | 7 | 3 | 80 | 28 | +52 | 79 |
| 2 | Salzburg | 34 | 21 | 10 | 3 | 86 | 37 | +49 | 73 |
| 3 | Rapid Wien | 34 | 14 | 9 | 11 | 52 | 39 | +13 | 51 |
| 4 | Sturm Graz | 34 | 13 | 9 | 12 | 46 | 51 | –5 | 48 |
| 5 | RZ Pellets WAC | 34 | 12 | 11 | 11 | 51 | 51 | 0 | 47 |
| 6 | Ried | 34 | 13 | 6 | 15 | 58 | 54 | +4 | 45 |
| 7 | Mattersburg | 34 | 9 | 8 | 17 | 36 | 62 | –26 | 35 |
| 8 | Adm/Modling | 34 | 8 | 8 | 18 | 46 | 66 | –20 | 32 |
| 9 | Wiener Neustadt | 34 | 7 | 9 | 18 | 27 | 60 | –33 | 30 |
| 10 | FC Wacker Innsbruck | 34 | 9 | 3 | 22 | 36 | 70 | –34 | 30 |
Fixtures
- 20:30
- Adm/Modling
- v
- Rapid Wien
- 20:30
- Austria Wien
- v
- Mattersburg
- 20:30
- FC Wacker Innsbruck
- v
- Sturm Graz
- 20:30
- Ried
- v
- Salzburg
- 20:30
- Wiener Neustadt
- v
- RZ Pellets WAC
- 16:00
- Mattersburg
- v
- Adm/Modling
- 16:00
- RZ Pellets WAC
- v
- FC Wacker Innsbruck
- 16:00
- Rapid Wien
- v
- Ried
- 16:00
- Salzburg
- v
- Austria Wien
- 16:00
- Sturm Graz
- v
- Wiener Neustadt