League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Broadmeadow Magic | 6 | 4 | 1 | 1 | 17 | 9 | +8 | 13 |
| 2 | Weston Workers | 6 | 3 | 2 | 1 | 11 | 10 | +1 | 11 |
| 3 | Lambton Jaffas FC | 7 | 3 | 2 | 2 | 10 | 9 | +1 | 11 |
| 4 | Hamilton Olympic | 6 | 3 | 1 | 2 | 10 | 5 | +5 | 10 |
| 5 | Edgeworth Eagles | 6 | 2 | 3 | 1 | 11 | 9 | +2 | 9 |
| 6 | South Cardiff | 7 | 2 | 2 | 3 | 13 | 12 | +1 | 8 |
| 7 | Charlestown City Blues | 6 | 1 | 4 | 1 | 16 | 17 | –1 | 7 |
| 8 | Newcastle Jets Youth | 6 | 1 | 3 | 2 | 13 | 15 | –2 | 6 |
| 9 | Valentine Phoenix | 6 | 1 | 1 | 4 | 6 | 15 | –9 | 4 |
| 10 | Lake Macquarie | 6 | 0 | 3 | 3 | 9 | 15 | –6 | 3 |
Fixtures
- 6:30
- Charlestown City Blues
- v
- Valentine Phoenix
- 6:30
- Weston Workers
- v
- Lake Macquarie
- 6:45
- Broadmeadow Magic
- v
- Newcastle Jets Youth
- 6:45
- Edgeworth Eagles
- v
- Hamilton Olympic
Results
F
T
- Lambton Jaffas FC
- 2 - 1
- South Cardiff