League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Broadmeadow Magic | 11 | 6 | 3 | 2 | 28 | 19 | +9 | 21 |
| 2 | Weston Workers | 11 | 5 | 4 | 2 | 19 | 17 | +2 | 19 |
| 3 | Edgeworth Eagles | 10 | 4 | 5 | 1 | 19 | 14 | +5 | 17 |
| 4 | Hamilton Olympic | 10 | 5 | 1 | 4 | 23 | 14 | +9 | 16 |
| 5 | Newcastle Jets Youth | 11 | 4 | 3 | 4 | 27 | 23 | +4 | 15 |
| 6 | Lambton Jaffas FC | 10 | 4 | 3 | 3 | 15 | 11 | +4 | 15 |
| 7 | South Cardiff | 11 | 4 | 3 | 4 | 18 | 20 | –2 | 15 |
| 8 | Charlestown City Blues | 10 | 2 | 4 | 4 | 22 | 28 | –6 | 10 |
| 9 | Lake Macquarie | 11 | 2 | 3 | 6 | 16 | 20 | –4 | 9 |
| 10 | Valentine Phoenix | 11 | 2 | 1 | 8 | 12 | 33 | –21 | 7 |
Fixtures
- 6:30
- Newcastle Jets Youth
- v
- Lambton Jaffas FC
- 8:30
- Valentine Phoenix
- v
- Edgeworth Eagles
- 6:30
- Charlestown City Blues
- v
- Weston Workers
- 6:30
- Hamilton Olympic
- v
- South Cardiff
- 6:30
- Lake Macquarie
- v
- Broadmeadow Magic
Results
N
S
- Edgeworth Eagles
- v
- Lambton Jaffas FC
N
S
- Charlestown City Blues
- v
- Hamilton Olympic