| League Table | GD | PTS | |
| 1 | Manchester United | +43 | 89 |
| 2 | Manchester City | +32 | 78 |
| 3 | Chelsea | +36 | 75 |
| 4 | Arsenal | +35 | 73 |
| 5 | Tottenham | +20 | 72 |
| 6 | Everton | +15 | 63 |
| 7 | Liverpool | +28 | 61 |
| 8 | West Bromwich Albi | –4 | 49 |
| 9 | Swansea | –4 | 46 |
| 10 | West Ham | –8 | 46 |
| 11 | Norwich | –17 | 44 |
| 12 | Fulham | –10 | 43 |
| 13 | Stoke | –11 | 42 |
| 14 | Southampton | –11 | 41 |
| 15 | Aston Villa | –22 | 41 |
| 16 | Newcastle United | –23 | 41 |
| 17 | Sunderland | –13 | 39 |
| 18 | Wigan | –26 | 36 |
| 19 | Reading | –30 | 28 |
| 20 | Queens Park Ranger | –30 | 25 |
| League Table | GD | PTS | |
| 1 | Cardiff | +27 | 87 |
| 2 | Hull | +9 | 79 |
| 3 | Watford | +27 | 77 |
| 4 | Brighton | +26 | 75 |
| 5 | Crystal Palace | +11 | 72 |
| 6 | Leicester | +23 | 68 |
| 7 | Bolton | +8 | 68 |
| 8 | Nottingham Forest | +4 | 67 |
| 9 | Charlton | +6 | 65 |
| 10 | Derby | +3 | 61 |
| 11 | Burnley | +2 | 61 |
| 12 | Birmingham | –6 | 61 |
| 13 | Leeds | –9 | 61 |
| 14 | Ipswich | –13 | 60 |
| 15 | Blackpool | –1 | 59 |
| 16 | Middlesbrough | –9 | 59 |
| 17 | Blackburn | –7 | 58 |
| 18 | Sheffield Wednesda | –8 | 58 |
| 19 | Huddersfield | –20 | 58 |
| 20 | Millwall | –11 | 56 |
| 21 | Barnsley | –14 | 55 |
| 22 | Peterborough | –9 | 54 |
| 23 | Wolverhampton Wand | –14 | 51 |
| 24 | Bristol City | –25 | 41 |
