League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Olympiacos CFP | 26 | 25 | 0 | 1 | 2278 | 1744 | +534 | 51 |
| 2 | Panathinaikos | 26 | 22 | 0 | 4 | 2088 | 1632 | +456 | 48 |
| 3 | Panionios | 26 | 20 | 0 | 6 | 1999 | 1864 | +135 | 46 |
| 4 | PAOK | 26 | 17 | 0 | 9 | 1905 | 1843 | +62 | 43 |
| 5 | Ago Rethymnou | 26 | 17 | 0 | 9 | 1979 | 1932 | +47 | 43 |
| 6 | Aris BSA | 26 | 13 | 0 | 13 | 1824 | 1870 | –46 | 39 |
| 7 | Ikaros Kallitheas | 26 | 12 | 0 | 14 | 1854 | 1969 | –115 | 38 |
| 8 | Apollon Patras | 26 | 11 | 0 | 15 | 1951 | 1993 | –42 | 37 |
| 9 | KAO Dramas | 26 | 11 | 0 | 15 | 2003 | 2053 | –50 | 37 |
| 10 | Kolossos Rhodes | 26 | 8 | 0 | 18 | 1838 | 1971 | –133 | 34 |
| 11 | Panelefsiniakos | 26 | 7 | 0 | 19 | 1880 | 1991 | –111 | 33 |
| 12 | Ilisiakos BC | 26 | 7 | 0 | 19 | 1788 | 2033 | –245 | 33 |
| 13 | Peristeri | 26 | 7 | 0 | 19 | 1785 | 2079 | –294 | 33 |
| 14 | EK Kavalas | 26 | 5 | 0 | 21 | 1937 | 2135 | –198 | 31 |
Results
O
T
- Peristeri
- Ilisiakos BC
- 83
- 17
- 17
- 14
- 28
- 7
- 82
- 16
- 11
- 22
- 27
- 6
F
T
- Olympiacos CFP
- Apollon Patras
- 80
- 25
- 12
- 26
- 17
- 53
- 15
- 16
- 10
- 12
F
T
- Ikaros Kallitheas
- Panionios
- 62
- 16
- 15
- 15
- 16
- 86
- 24
- 25
- 17
- 20
F
T
- Kolossos Rhodes
- Aris BSA
- 82
- 28
- 16
- 15
- 23
- 99
- 26
- 24
- 24
- 25
F
T
- PAOK
- Panathinaikos
- 61
- 13
- 20
- 15
- 13
- 71
- 13
- 20
- 15
- 23
F
T
- Ilisiakos BC
- Olympiacos CFP
- 70
- 20
- 18
- 17
- 15
- 81
- 19
- 20
- 24
- 18