League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Newcastle Eagles | 31 | 25 | 0 | 5 | 2735 | 2483 | +252 | 55 |
| 2 | Leicester Riders | 32 | 22 | 1 | 9 | 2730 | 2470 | +260 | 53 |
| 3 | Plymouth Raiders | 31 | 20 | 0 | 11 | 2750 | 2729 | +21 | 51 |
| 4 | Worcester Wolves | 29 | 21 | 0 | 8 | 2508 | 2310 | +198 | 50 |
| 5 | Sheffield Sharks | 32 | 16 | 0 | 16 | 2610 | 2598 | +12 | 48 |
| 6 | Glasgow Rocks | 30 | 16 | 0 | 14 | 2527 | 2397 | +130 | 46 |
| 7 | Cheshire Jets | 30 | 12 | 0 | 18 | 2444 | 2516 | –72 | 42 |
| 8 | Prestige Homes MK Lions | 31 | 11 | 0 | 20 | 2681 | 2807 | –126 | 42 |
| 9 | Guildford Heat | 28 | 11 | 0 | 17 | 2297 | 2377 | –80 | 39 |
| 10 | Mersey Tigers | 28 | 8 | 0 | 20 | 2189 | 2372 | –183 | 36 |
| 11 | Durham Wildcats | 28 | 2 | 0 | 26 | 2071 | 2483 | –412 | 30 |
Results
N
I
- Plymouth Raiders
- Mersey Tigers
N
I
- Glasgow Rocks
- Durham Wildcats
N
I
- Cheshire Jets
- Sheffield Sharks
F
T
- Durham Wildcats
- Prestige Homes MK Lions
- 91
- 32
- 21
- 15
- 23
- 96
- 25
- 29
- 21
- 21
F
T
- Leicester Riders
- Guildford Heat
- 90
- 25
- 26
- 21
- 18
- 72
- 13
- 22
- 15
- 22
F
T
- Mersey Tigers
- Glasgow Rocks
- 79
- 27
- 19
- 13
- 20
- 81
- 24
- 17
- 16
- 24
F
T
- Newcastle Eagles
- Cheshire Jets
- 81
- 26
- 19
- 21
- 15
- 96
- 31
- 18
- 26
- 21
F
T
- Sheffield Sharks
- Plymouth Raiders
- 102
- 0
- 0
- 0
- 0
- 99
- 0
- 0
- 0
- 0
F
T
- Leicester Riders
- Newcastle Eagles
- 81
- 16
- 21
- 29
- 15
- 68
- 14
- 21
- 15
- 18
F
T
- Prestige Homes MK Lions
- Plymouth Raiders
- 128
- 33
- 33
- 29
- 33
- 113
- 26
- 22
- 31
- 34